ALPHARETTAINTEL
XLSX · PRODUCED UNDER THE GEORGIA OPEN RECORDS ACT

Flock - Vendor Export.xlsx

5 pages · XLSX · 18 KB · from the flock-finance delivery, received 2026-08-17. It reads: “Number Name Other Name DBA Address County Country Foreign Entity Email Website Status Status Reason Entity Type Performance DUNS Early Payment Discount % Days to Discount Days to Net…”

5 pages 18 KB as delivered read as cells
Production
flock-finance
Received
2026-08-17
Custodian
City of Alpharetta (Finance / Purchasing) for Alpharetta Police Department · ORI GA0600400
Requested under
O.C.G.A. §§ 50-18-70 to 50-18-77 (Georgia Open Records Act)
sha256
6208d87bd6c739e5b750f05d04034b4ab82cec4736d3d7cde3c6d96c2283ce08

How this text was read: 5 pages · the workbook’s cells, read directly. That means it is exact as values — the formulas, sheets and formatting the original carries are lost by flattening. The document linked above is the record; this is a reading of it. The sha256 is published so the original can be checked against what the city produced.

The document

XLSX · 18 KB · AS PRODUCED

A workbook cannot be shown as itself in a browser — a spreadsheet is not a page. Its cells are rendered in full below, and the file itself is one click away, unaltered and still verifying against the sha256.

This is the file the city handed over, byte for byte — not a copy, not a re-save. Open it on its own, or download it. Everything below is a reading of this.

The text

EXTRACTED AND REFLOWED — THE DOCUMENT ABOVE IS THE RECORD

Paragraphs are rejoined from the line breaks the scan left behind; columns and figures are left exactly as they came off the page. The verbatim extraction is linked above, and the document itself is what settles anything.

Vendorread from the workbook’s cells

Number Name Other Name DBA Address County Country Foreign Entity Email Website Status Status Reason Entity Type Performance DUNS Early Payment Discount % Days to Discount Days to Net Minimum Order Freight % Freight Terms ACH Override ID ACH Override Name Check Per Inv Default Account Default Allocation Class Geographic Code Use Tax Vendor Use Tax Sales Tax AP Retainage Status AR Customer # Employee # Contact Name Contact Description Contact Phone Contact Email Contact Fax 3435 FLOCK GROUP INC FLOCK SAFETY 1170 HOWELL MILL RD NW STE 210 ATLANTA GA 30318 False BILLING@FLOCKSAFETY.COM http://HTTPS://WWW.FLOCKSAFETY.COM ACTIVE 1 NORMAL VENDOR (NON-PAYROLL) 0 0 30 0.00 0 False 0 False 0 0 Never Retain 0 0 JONATHAN LOVE +1 844-900-0732 JON@FLOCKSAFETY.COM

Checksread from the workbook’s cells

Vendor	Check	Date	Comment	Amount	Cleared	Type	
3435	301861	2026-05-29 00:00:00	FLOCK TO FLOCK OS ELITE	34800	True	PRINTED	
3435	300169	2026-02-06 00:00:00	FLOCK SAFETY ANNUAL MAINTENANC	238000	True	PRINTED	
3435	299505	2025-12-12 00:00:00	POLE REPLACEMENT	500	True	PRINTED	
3435	297885	2025-08-29 00:00:00	POLE REPLACEMENT	500	True	PRINTED	
3435	296269	2025-05-30 00:00:00	SOFTWARE MAINTENANCE/SUPPORT	34800	True	PRINTED	
3435	296128	2025-05-23 00:00:00	POLE REPLACEMENT	500	True	PRINTED	
3435	295988	2025-05-15 00:00:00	POLE REPLACEMENT	500	True	PRINTED	
3435	295657	2025-04-25 00:00:00	CAMERA & POLE REPLACEMENT	1300	True	PRINTED	
3435	295133	2025-03-28 00:00:00	POLE REPLACEMENT	500	True	PRINTED	
3435	294325	2025-02-07 00:00:00	SURVEILLANCE CAMERAS AND COUNT	238000	True	PRINTED	
3435	291708	2024-08-30 00:00:00	POLE REPLACEMENT	500	True	PRINTED	
3435	289018	2024-04-05 00:00:00	SURVEILLANCE CAMERAS AND COUNT	254250	True	PRINTED	
3435	287628	2023-12-29 00:00:00	SURVEILLANCE CAMERAS AND COUNT	45889.04	True	PRINTED	
3435	286535	2023-10-20 00:00:00	POLE & CAMERA REPLACEMENT	1300	True	PRINTED	
3435	285969	2023-09-15 00:00:00	POLE AND CAMERA REPLACEMENT	1300	True	PRINTED	
3435	283696	2023-05-11 00:00:00	POLE REPLACEMENT	500	True	PRINTED	No Check Image Available
3435	282972	2023-03-31 00:00:00	SURVEILLANCE CAMERAS AND COUNT	8700	True	PRINTED	
3435	280943	2022-12-09 00:00:00	REPRINT VOID	0	False	VOIDED	Not Sure What to Give here
3435	281070	2022-12-09 00:00:00	SURVEILLANCE CAMERAS AND COUNT	22500	True	PRINTED	
3435	278200	2022-06-24 00:00:00	SURVEILLANCE CAMERAS AND COUNT	137500	True	PRINTED	
3435	277252	2022-04-29 00:00:00	3ED9E167-0003	2000	True	PRINTED	
3435	274606	2021-11-19 00:00:00	SURVEILLANCE CAMERAS AND COUNT	20000	True	PRINTED	
3435	274299	2021-10-29 00:00:00	FLOCK FALCON CAMERA	1143.84	True	PRINTED	
3435	272520	2021-07-09 00:00:00	CAMERA	3000	True	PRINTED	
3435	270715	2021-04-01 00:00:00	FLOCK CAMERA	2000	True	PRINTED	
3435	269313	2021-01-15 00:00:00	SURVEILLANCE CAMERAS	10000	True	PRINTED	
3435	264671	2020-03-20 00:00:00	3/13/20-3/13/21 FLOCK SAFETY	2000	True	PRINTED

Invoicesread from the workbook’s cells

Vendor	Number	Date	Amount	Check	Check Date	Voucher	Purchase Order	Status	Posted
3435	INV-94627	2026-05-21 00:00:00	34800	301861	2026-05-29 00:00:00	221503	26000795	PAID	True
3435	INV-85342	2026-01-26 00:00:00	238000	300169	2026-02-06 00:00:00	214290	26000579	PAID	True
3435	INV-80868	2025-12-04 00:00:00	500	299505	2025-12-12 00:00:00	211464		PAID	True
3435	INV-72337	2025-08-21 00:00:00	500	297885	2025-08-29 00:00:00	205613		PAID	True
3435	INV-65380	2025-05-22 00:00:00	34800	296269	2025-05-30 00:00:00	199268	25000701	PAID	True
3435	INV-64875	2025-05-16 00:00:00	500	296128	2025-05-23 00:00:00	198955		PAID	True
3435	INV-64040	2025-05-06 00:00:00	500	295988	2025-05-15 00:00:00	198746		PAID	True
3435	INV-62440	2025-04-11 00:00:00	1300	295657	2025-04-25 00:00:00	197059		PAID	True
3435	INV-60576	2025-03-18 00:00:00	500	295133	2025-03-28 00:00:00	195388		PAID	True
3435	INV-57080	2025-01-28 00:00:00	238000	294325	2025-02-07 00:00:00	192351	25000571	PAID	True
3435	INV-46055	2024-08-20 00:00:00	500	291708	2024-08-30 00:00:00	183545		PAID	True
3435	INV-37205	2024-03-26 00:00:00	254250	289018	2024-04-05 00:00:00	173752	24000627	PAID	True
3435	INV-27651	2023-12-06 00:00:00	45889.04	287628	2023-12-29 00:00:00	168504	24000497	PAID	True
3435	INV-23642	2023-10-11 00:00:00	1300	286535	2023-10-20 00:00:00	165064		PAID	True
3435	INV-20407	2023-08-11 00:00:00	1300	285969	2023-09-15 00:00:00	163327		PAID	True
3435	INV-15157	2023-05-01 00:00:00	500	283696	2023-05-11 00:00:00	155097		PAID	True
3435	INV-9549	2023-02-06 00:00:00	8700	282972	2023-03-31 00:00:00	152973	23000675	PAID	True
3435	INV-4015	2022-11-08 00:00:00	20000	281070	2022-12-09 00:00:00	146794	23000451	PAID	True
3435	INV-1429	2022-09-21 00:00:00	2500	281070	2022-12-09 00:00:00	146844	23000458	PAID	True
3435	CINV-008645	2022-06-14 00:00:00	137500	278200	2022-06-24 00:00:00	138124	22000577	PAID	True
3435	CINV-006877	2022-02-27 00:00:00	2000	277252	2022-04-29 00:00:00	135354		PAID	True
3435	CINV-005134	2021-11-08 00:00:00	20000	274606	2021-11-19 00:00:00	127537	22000414	PAID	True
3435	CINV-004747	2021-10-18 00:00:00	1143.84	274299	2021-10-29 00:00:00	126337		PAID	True
3435	cinv-003251	2021-06-28 00:00:00	3000	272520	2021-07-09 00:00:00	119964	21000531	PAID	True
3435	3ED9E167-0002	2021-03-23 00:00:00	2000	270715	2021-04-01 00:00:00	115150		PAID	True
3435	98C21498-0001	2020-11-23 00:00:00	10000	269313	2021-01-15 00:00:00	112016	21000350	PAID	True
3435	3ED9E167-0001	2020-03-13 00:00:00	2000	264671	2020-03-20 00:00:00	98279		PAID	True

Purchase Ordersread from the workbook’s cells

Vendor	Number	Comment	Status	Date	Year	Gross Amt	Order Amt	Open Amt
3435	26000795	SOFTWARE MAINTENANCE/SUPPORT                      	Closed	2026-05-21 00:00:00	2026	34800	34800	0
3435	26000579	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2026-01-27 00:00:00	2026	238000	238000	0
3435	25000701	SOFTWARE MAINTENANCE/SUPPORT                      	Closed	2025-04-08 00:00:00	2025	34800	34800	0
3435	25000571	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2025-01-29 00:00:00	2025	238000	238000	0
3435	24000627	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2024-02-23 00:00:00	2024	254250	254250	0
3435	24000497	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2023-12-19 00:00:00	2024	45889.04	45889.04	0
3435	23000675	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2023-03-21 00:00:00	2023	8700	8700	0
3435	23000458	SOFTWARE MAINTENANCE/SUPPORT                      	Closed	2022-12-01 00:00:00	2023	2500	2500	0
3435	23000451	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2022-11-29 00:00:00	2023	20000	20000	0
3435	22000577	SURVEILLANCE CAMERAS AND COUNTER-SURVEILLANCE EQUI	Closed	2022-02-24 00:00:00	2022	137500	137500	0
3435	22000414	SURVEILLANCE CAMERAS AND COUNT	Closed	2021-11-10 00:00:00	2022	20000	20000	0
3435	21000531	SURVEILLANCE CAMERAS AND COUNT	Closed	2021-04-27 00:00:00	2021	3000	3000	0
3435	21000377	SOFTWARE MAINTENANCE/SUPPORT	Closed	2021-01-27 00:00:00	2021	5680	5680	0
3435	21000350	SURVEILLANCE CAMERAS AND COUNT	Closed	2021-01-12 00:00:00	2021	10000	10000	0

Addressesread from the workbook’s cells

Vendor Number Name Type DBA Address County Country Fax Email DUNS Active Contact Name Contact Description Contact Phone Contact Email Contact Fax 3435 1 FLOCK GROUP, INC General Addresses FLOCK SAFETY 1170 HOWELL MILL RD NW #210 ATLANTA GA 30318 United States billing@flocksafety.com True 3435 2 FLOCK GROUP INC General Addresses FLOCK SAFETY PO BOX 207576 DALLAS TX 75320-7576 JON@FLOCKSAFETY.COM True 3435 3 FLOCK GROUP INC General Addresses FLOCK SAFETY PO BOX 121923 DALLAS TX 75312-1923 JON@FLOCKSAFETY.COM True

The extraction header, as the text file carries it
# Flock - Vendor Export.xlsx
# source: alpharetta-pd/2026-08-17-flock-finance/vendor-file/Flock - Vendor Export.xlsx
# sha256: 6208d87bd6c739e5b750f05d04034b4ab82cec4736d3d7cde3c6d96c2283ce08
# pages: 5
# methods: spreadsheet=5
# produced-by: absPath=[withheld]; application=Microsoft Excel; created=2026-07-07T17:13:13Z; creator=[withheld]; externalLinks=[withheld]; lastModifiedBy=[withheld]; modified=2026-07-07T17:13:13Z